ULUSLARARASI : | |
---|---|
1 | An Experimental Investigation of Flexural Performance of FRP Reinforced Concrete Slabs BORU ELİF,AYDIN FERHAT,DURMAZ NUMAN,SARIBIYIK ALİ,SARIBIYIK MEHMET,AYDIN EMİNE , International Journal of Civil Engineering, 2024 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
2 | Experimental Investigation of the Effects of FRP Bar Fiber Type and Surface Characteristics on the Performance of Reinforced Concrete Beams AYDIN FERHAT, AYDIN EMİNE, SARIBIYIK ALİ, BORU ELİF, ARSLAN ŞEYMANUR , Iranian Journal of Science and Technology, Transactions of Civil Engineering, 2024 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
3 | Nonlinear finite element analysis of steel fiber reinforced concrete beams subjected to impact loads SERDAR AHMET HAMDİ,ÇAĞLAR NACİ,DEMİRTAŞ GAMZE,SARIBIYIK MEHMET , Revista de la construcción, 2024 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
4 | Seismic damage assessment of under-construction industrial buildings: Insights from the february 2023 Türkiye-Syria earthquakes KIRTEL OSMAN,AYDIN FERHAT,BORU ELİF,toplu elif,AYDIN EMİNE,SARIBIYIK ALİ,DOK GÖKHAN,AKKAYA ABDULHALİM,VURAL İSA,ÖNTÜRK KURBAN,KAYATÜRK DUA,AKGÜL TAHİR,AKÇA KUTALMIŞ RECEP,İPEK METİN,SÜMER YUSUF,SERDAR AHMET HAMDİ,ARSLAN ŞEYMANUR,ÖZDEN ABDULKADİR,ÇAĞLAYAN SEDAT SEMİH,ŞAHİN SÜLEYMAN NURULLAH ADAHİ,SARIBIYIK MEHMET,ÇERİBAŞI GÖKMEN,CEYHUNLU AHMET IYAD , Case Studies in Construction Materials, 2024 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
5 | The Effects of Fiber Volume Ratio and Temperature on the Flexural Performance of Macro-Synthetic Fiber-Reinforced Concrete SARIBIYIK ALİ, DEĞİRMENCİ İZZET, SARIBIYIK MEHMET , Iranian Journal of Science and Technology, Transactions of Civil Engineering, 2023 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
6 | Experimental Study of Flexural Performance of Reinforced Concrete Beams and Hybrid Beams AYDIN FERHAT,SARIBIYIK ALİ,SARIBIYIK MEHMET,İPEK METİN , ACTA PHYSICA POLONICA A, 2018 Uluslararası   Hakemli   SCI   Özgün Makale |
7 | Experimental Study of Flexural Performance of Reinforced Concrete Beams and Hybrid Beams AYDIN FERHAT,SARIBIYIK ALİ,SARIBIYIK MEHMET,İPEK METİN , Acta Physica Polonica A, 2018 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
8 | Examination of the Energy Efficiency of Wall Building Elements Used in Dwellings VURAL İSA,AKGÜL TAHİR,AYDIN EMİNE,AYDIN FERHAT,SARIBIYIK MEHMET , Acta Physica Polonica A, 2015 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
9 | Alkali silica reaction of BOF and BFS wastes combination in cement ozkan omer,SARIBIYIK MEHMET , Journal of Civil Engineering and Management, 2013 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
10 | Investigation of flexural behaviors of hybrid beams formed with GFRP box section and concrete AYDIN FERHAT,SARIBIYIK MEHMET , Construction and Building Materials, 2013 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
11 | Meslek Yüksekokullarında Nitelikli İşgücü Yetiştirmek için 31 Eğitim Modeli SARIBIYIK MEHMET , Academic Platform-Journal of Engineering and Science, 2013 Uluslararası   Hakemli   EBSCO   Özgün Makale |
12 | The effects of waste glass powder usage on polymer concrete properties SARIBIYIK MEHMET,Piskin Abdullah,SARIBIYIK ALİ , Construction and Building Materials, 2013 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
13 | Design of permanent greenhouse structure by pultruded glass reinforced plastic SARIBIYIK ALİ,SARIBIYIK MEHMET , Scientific Research and Essays, 2011 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
14 | Effect of pre setting pressure applied to mechanical behaviours of reactive powder concrete during setting phase İPEK METİN,YILMAZ KEMALETTİN,SÜMER MENSUR,SARIBIYIK MEHMET , Construction and Building Materials, 2011 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
15 | GFRP Kutu Profiller ile Betonun Hibrit Kullanımının Beton Kürüne Etkilerinin İncelenmesi AYDIN FERHAT,SARIBIYIK MEHMET , e-Journal of New World Sciences Academy, 2011 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
16 | Investigation of Bending Behaviour of Timber Connection Strengthen With Carbon Fiber Bar AKGÜL TAHİR,SARIBIYIK MEHMET,APAY AHMET CELAL , e-Journal of New World Sciences Academy, 2011 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
17 | Correlation between Schmidt Hammer and destructive compressions testing for concretes in existing buildings AYDIN FERHAT,SARIBIYIK MEHMET , SCIENTIFIC RESEARCH AND ESSAYS, 2010 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
18 | GFRP bar element to strengthen timber connection systems SARIBIYIK MEHMET,AKGÜL TAHİR , SCIENTIFIC RESEARCH AND ESSAYS, 2010 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
19 | Dynamic soil structure interaction analysis of buildings by neural networks Pala Murat,ÇAĞLAR NACİ,ELMAS MUZAFFER,çevik a,SARIBIYIK MEHMET , Construction and Building Materials, 2008 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
20 | Neural networks in 3 dimensional dynamic analysis of reinforced concrete buildings ÇAĞLAR NACİ,ELMAS MUZAFFER,yaman zd,SARIBIYIK MEHMET , Construction and Building Materials, 2008 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
21 | Lateral load estimation from visco plastic mud flow around cylindrical row of piles SARIBIYIK MEHMET,FIRAT SEYHAN,çelebi erkan , Applied Mathematics and Computation, 2006 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
22 | Design of a short tensile coupon for fiber reinforced plastic using artificial neural networks SARIBIYIK MEHMET,ÇAĞLAR NACİ,FIRAT SEYHAN , SCIENCE AND ENGINEERING OF COMPOSITE MATERIALS, 2005 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
23 | Experimental Study of A Bonded Plastic Fibre Reinforced Polymer Connector Assembly SARIBIYIK MEHMET,PD Gosling , JOURNAL OF COMPOSITES FOR CONSTRUCTION, 2004 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
24 | A Non Standard Tensile Coupon for Fibre Reinforced Plastics PD Gosling,SARIBIYIK MEHMET , JOURNAL OF MATERIALS IN CIVIL ENGINEERING, 2003 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
25 | A fracture test for brittle materials Chandler HW,Henderson RJ,Al Zubaidy MN,SARIBIYIK MEHMET,Muhaidi A , Journal of the European Ceramic Society, 1997 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
ULUSAL : | |
---|---|
1 | Hafif Yapı Tasarımında Pultruzyon Metodu ile Üretilen Cam Elyaf Takviyeli Plastiklerin Kullanılması SARIBIYIK MEHMET , Gazi Üniversitesi Mühendislik-Mimarlık Fakültesi Dergisi, 2007 Ulusal   Hakemli   SCI-Expanded   Özgün Makale |
2 | 3 Şubat 2002 Afyon Sultandağı Depremi ve Yapılarda Rastlanan Deprem Hasarları FIRAT SEYHAN,SARIBIYIK MEHMET,İPEK METİN , SAÜ. Fen Bilimleri Enstitü Dergisi, 2003 Ulusal   Hakemli   SCI-Expanded   Özgün Makale |
3 | Determination of Material Properties of Pultruded GRP Box Section Using A Short Tensile Coupon SARIBIYIK MEHMET,ÇAĞLAR NACİ , Gazi Üniversitesi Fen Bilimleri Enstitüsü Dergisi, 2003 Ulusal   Hakemli   SCI-Expanded   Özgün Makale |
4 | Determination of Material Properties of Moulded GRP Connector Using A Short Tensile Coupon SARIBIYIK MEHMET , GÜ Fen Bilimleri Enstitüsü Dergisi, 2002 Ulusal   Hakemli   SCI-Expanded   Özgün Makale |
5 | Numerical Modelling of A Short Tensile Coupon for Glass Fibre Reinforced Plastics SARIBIYIK MEHMET,ÇAĞLAR NACİ , Anadolu University Journal of Science and Technology, 2002 Ulusal   Hakemli   SCI-Expanded   Özgün Makale |
6 | Use of Analytical Method for Determination of Material Properties of Pultruded GRP Box Section SARIBIYIK MEHMET , SAÜ Fen Bilimleri Enstitüsü Dergisi, 2001 Ulusal   Hakemli   SCI-Expanded   Özgün Makale |
İletişim
mehmets@subu.edu.tr0264 616 0000-01-02
Sosyal Hesaplar